Site | Position |
|---|---|
LoveStruck.com ![]() |
19.8 % |
| Gaydar | 18.3 % |
| eHarmony.com | 16.5 % |
| Match.com | 15.3 % |
| AshleyMadison.com | 11.5 % |
| OnlineBootyCall.com | 9.1 % |
| Fling.com | 8.6 % |
| r4linc.com | 4.5 % |
| cupidtino.com | 3.6 % |
| Zoosk.com | 2.3 % |
| SinglesNet | 2.3 % |
| c-date.com | 2.2 % |
| RSVP | 0.4 % |
![]() |
![]() |
![]() |